
honour boards
men's
chris quinn trophy
Black Tee
2025 | b radino |
2024 | x gleeson |
2023 | c anstis |
2022 | B ELLIOTt |
2021 | C ANSTIS |
2020 | J BARTLETT |
2019 | A CLARKE |
2018 | A STEWART |
2017 | J MATTHEWS |
2016 | R TITHERIDGE |
2015 | R JANSEN |
2014 | P BOURKE |
2013 | R CASSELLS |
orange Tee
2025 | d white |
2024 | d alsop |
2023 | c bath |
2022 | W McKNIGHT |
2021 | C BATH |
2020 | D FAWKNER |
2019 | G MERCER |
2018 | R STEWART |
2017 | T SPIERS |
2016 | D WILLIAMS |
2015 | R COOPER |
2014 | J TAYLOR |
2013 | R MASOM |
2012 | J DESNOY |
2011 | J MALCOLM |
2010 | D WILLIAMS |
2009 | M ERBACHER |
2008 | B SMITH |
2007 | J KIRBY |
2006 | M HUNTER |
2005 | P CLARK |
2004 | |
2003 | |
2002 | |
2001 | |
2000 | A WHITLA |
1999 | A KOOLOOS |
1998 | D McCARTHY |
1997 | W BURKE |
1996 | A MAHONEY |
1995 | S DEVLIN |
1994 | W DAVID |
1993 | D A HART |
1992 | P D FOLEY |
1991 | P SARGEANT |
1990 | M TWAITS |
1989 | W DAVID |
1988 | S LYNCH |
1987 | P R WILSON |
1986 | W ATWOOD |
1985 | R J PAPWORTH |
1984 | T V ROBERTS |
1983 | N F MORRIS |
1982 | A J SALTER |
1981 | L DUNKLEY-SMITH |
1980 | I A GORDON |
1979 | W G LUKE |
1978 | G W BARRELL |