
honour boards
monthly medals
men's
2024 | Dec | G Reed |
Nov | J Jellett* | |
Oct | T Lockyer | |
Sep | N McCahon | |
Aug | J Tamanika | |
Jul | R Bowditch | |
Jun | A Yanner | |
May | R Cassells | |
Apr | B Crellin | |
Mar | G Fryatt | |
Feb | P Biggin | |
Jan | A Richards | |
2023 | Dec | a yanner |
Nov | L hearn | |
Oct | l howlett | |
Sep | p biggin* | |
Aug | t menhennet | |
July | r stewart | |
June | p grigg | |
May | t chamberlin | |
Apr | j howlett | |
Mar | s przewloka | |
Feb | a betts | |
Jan | R Bromley | |
2022 | Dec | J Tree |
Nov | T Brennan | |
Oct | L Howlett | |
Sep | m cross | |
Aug | j jordan | |
Jul | W mcknight | |
Jun | R Stewart | |
May | R Stewart* | |
Apr | J Jellet | |
Mar | T Carey | |
Feb | G Larkin | |
Jan | C Eddy | |
2021 | Dec | K BAILEY |
Nov | B ANDERSON | |
Oct | Not Contested | |
Sep | not contested | |
Aug | R LeMARSHALL | |
Jul | J COUTTS* | |
Jun | J ERBACHER | |
May | J CLARK | |
Apr | N BRENNAN | |
Mar | S BURNS | |
Feb | J HOWLETT | |
Jan | S GREEDY | |
2020 | Dec | J CARTER |
Nov | N WATENE | |
Oct | T YORKE | |
Sep | Not Contested | |
Aug | D CARTER | |
Jul | S FOY | |
Jun | R LOCKETT | |
May | Not Contested | |
Apr | Not Contested | |
Mar | G WALDRON | |
Feb | M BIBBY | |
Feb | M BIBBY | |
Jan | C BRYCE | |
2019 | Dec | M BIBBY |
Nov | M CASSELLS | |
Oct | G WALDRON* | |
Sep | N WATENE | |
Aug | M HILLS | |
Jul | P CALLAHAN | |
Jun | T BEAMES | |
May | D JENNINGS | |
Apr | R WILSON | |
Mar | R SCHWANKER | |
Feb | A KATE | |
Jan | P DAVIDSON | |
2018 | Dec | R STEWART |
Nov | A DIVITO | |
Oct | L HOWLETT | |
Sep | T KEAST | |
Aug | S BURNS | |
Jul | D D'ASTOLI | |
Jun | T CREEK | |
May | J LILLINGSTON | |
Apr | P BATH* | |
Mar | T CHAMBERLAIN | |
Feb | T DAVIDSON | |
Jan | B SIDEBOTTOM | |
2017 | Dec | K KIRWAN-HAMILTON |
Nov | P BURKE | |
Oct | T BROWN | |
Sep | D HINVES | |
Aug | R HUMPHRIES | |
Jul | K CHAPIS | |
Jun | T CHAMBERLAIN | |
May | J LILLINGSTON | |
Apr | S HYNES | |
Mar | S REYNOLDS | |
Feb | C SELLERS | |
Jan | D TUNG | |
2016 | Dec | G COMPSTON |
Nov | D WILLIAMS* | |
Oct | M NAPIER | |
Sep | R FELLA | |
Aug | S BURNS | |
Jul | P MAHER | |
Jun | I DAVIS | |
May | L BRADY | |
Apr | B THURMAN | |
Mar | T WHITE | |
Feb | J MATTHEWS | |
Jan | C ANSTIS | |
2015 | Dec | D BEATTIE |
Nov | H JAENSCH | |
Oct | B STARKE | |
Sep | D HAMMILL | |
Aug | A CROSS | |
Jul | S DAY | |
Jun | C PRATO | |
May | D CHAPIS | |
Apr | P BROWN | |
Mar | H JAENSCH | |
Feb | S HOOPER* | |
Jan | C ANSTIS | |
2014 | Dec | D BEATTIE |
Nov | M BIBBY | |
Oct | R BRENNAN | |
Sep | P BOURKE* | |
Aug | I FERGUSON | |
Jul | S GREEDY | |
Jun | T CLAYTON | |
May | M SPENCER | |
Apr | M BRANDENBURG | |
Mar | B DOWLING | |
Feb | W CAMERON | |
Jan | W CAMERON | |
2013 | Dec | D CARTER |
Nov | B ATWOOD | |
Oct | M CASSELLS* | |
Sep | M BOWDITCH | |
Aug | S BREHAUT | |
Jul | M DRONEY | |
Jun | L FACEY | |
May | S CAIRD | |
Apr | R LAWRENCE | |
Mar | S MANTERFIELD | |
Feb | A PLAYSTED | |
Jan | S KITCHEN | |
2012 | Dec | P GRIFFEN |
Nov | L SKRYPKO | |
Oct | T PRITCHARD | |
Sep | T PYKE | |
Aug | R CLARK | |
Jul | E BURNS | |
Jun | G SELLERS | |
May | B COOPER | |
Apr | M FRYAR | |
Mar | D SMITH | |
Feb | S McCARTY* | |
Jan | P BROWN | |
2011 | Dec | S ILLINGWORTH |
Nov | B ANDERSON | |
Oct | P TADGELL | |
Sep | B SHEPPARD | |
Aug | A CRELLIN | |
Jul | S GREEDY | |
Jun | S WEST | |
May | S GREEDY | |
Apr | M BIBBY | |
Mar | A CRELLIN | |
Feb | P CASEMENT | |
Jan | D PIDGEON | |
2010 | Dec | CHRISTOFFERSEN |
Nov | D FRASER | |
Oct | I COLLINS | |
Sep | B ALLAN | |
Aug | P TADGELL | |
Jul | D ANSTIS | |
Jun | P LEWIS | |
May | C SCHILTZ | |
Apr | J ERBACHER | |
Mar | P MAHAR | |
Feb | A CROSS | |
Jan | J MERCER | |
2009 | Dec | R CASSELLS |
Nov | G BROWN | |
Oct | T WALKER | |
Sep | B BOADLE | |
Aug | B BOADLE | |
Jul | A PLAYSTED | |
Jun | C BOADLE | |
May | N BISHOP | |
Apr | S LENEHAN | |
Mar | D WILLIAMS | |
Feb | J HAYDON* | |
Jan | G RICHMOND | |
2008 | Dec | N WATERS* |
Nov | P GRIFFIN | |
Oct | N WATERS | |
Sep | S PRZEWLOKA | |
Aug | L TUBB | |
Jul | N BRIGHT | |
Jun | A CAIRNS | |
Apr | P GRIFFIN | |
Mar | C CRILLY | |
Feb | S CARTLEDGE | |
Jan | C MCFARLANE | |
2007 | Dec | D MOODY |
Nov | J ARTHUR | |
Oct | J LILLINGSTON | |
Sep | J TUBB | |
Aug | L STRINGER | |
Jul | J LILLINGSTON | |
Jun | P CLARK | |
May | R ARMSTRONG | |
Apr | R MASOM | |
Mar | J LETT | |
Feb | B PICKERT | |
Jan | B DAVID | |
2006 | Dec | R SUTHERLAND |
Nov | M BRANDENBURG | |
Oct | D MULLANEY | |
Sep | R SCHWANKER | |
Aug | P BROWN | |
Jul | G MERCER | |
Jun | D ROMEIN | |
May | J BAMBRIDGE | |
Apr | G WALDRON | |
Mar | J SEEARY | |
Feb | M WALCH | |
Jan | W CAMERON | |
2005 | Dec | Z HAINES |
Nov | C BOUCHER | |
Oct | C ANSTIS | |
Sep | A MADIGAN | |
Aug | C GILLARD | |
Jul | M HUNTER | |
Jun | N PERRY | |
May | K DREVER | |
Apr | C CRILLY | |
Mar | D SANDWITH | |
Feb | M DRONEY | |
Jan | D RINGIN | |
2004 | Dec | M BOYKO |
Nov | J COLEMAN | |
Oct | N BRIGHT | |
Sep | C WAUGH | |
Aug | A PLAYSTEAD | |
Jul | D HAMMILL | |
Jun | J HADDRICK | |
May | M HUNTER | |
Apr | T WHITE | |
Mar | R ARMSTRONG | |
Feb | M BIBBY | |
Jan | W HINVES | |
2003 | Dec | M BOYKO |
Nov | S PRZEWLOKA | |
Oct | T PRITCHARD | |
Sep | J WHEELER | |
Aug | H MALONEY | |
Jul | A G HAASE | |
Jun | T PRITCHARD | |
May | S BAMBRIDGE | |
Apr | P BALLINGER | |
Mar | G RUSSELL | |
Feb | B SHEPHERD | |
Jan | P COOK | |
2002 | Dec | D WARR |
Nov | J CALVERT | |
Oct | P SMITH | |
Sep | W DAVIS | |
Aug | I FERGUSON | |
Jul | L GRIFFITH | |
Jun | D NOLAN | |
May | S CURNOW | |
Apr | C SCHILTZ | |
Mar | L ZERVAS | |
Feb | K DREVER | |
Jan | H FISKE | |
2001 | Dec | I FERGUSON |
Nov | A KERR | |
Oct | S RYAN | |
Sep | J PADGETT | |
Aug | M CASSELLS | |
Jul | P FRANKLIN | |
Jun | C SINCLAIR | |
May | D CANDY | |
Apr | A GLENWRIGHT | |
Mar | T LEA | |
Feb | S RYAN | |
Jan | J FIDLER | |
2000 | Dec | O RIESEWYK |
Nov | M ERBACHER | |
Oct | W ATWOOD | |
Sep | A EDWARDS | |
Aug | B LE MARSHALL | |
Jul | J BAMBRIDGE | |
Jun | N PHILLIPS | |
May | G COMPSTON | |
Apr | M RYAN | |
Mar | J JOHNSON | |
Feb | R BROMLEY | |
Jan | C SEFTON | |
1999 | Dec | R THOMAS |
Nov | G BROWNE | |
Oct | M SAWYER | |
Sep | R BROMLEY | |
Aug | W NICHOLS | |
Jul | M RIDLEY | |
Jun | R STEWART | |
May | S RYAN | |
Apr | C BOUCHER | |
Mar | N BRIGHT | |
Feb | S BYRNE | |
Jan | M ERBACHER | |
1998 | Dec | N BRIGHT |
Nov | A HALL | |
Oct | T JOHNSON | |
Sep | P NOLAN | |
Aug | M SIMPSON | |
Jul | B FALCONER | |
Jun | S PRZEWLOKA | |
May | A RYAN | |
Apr | A HALL | |
Mar | G BENNETT | |
Feb | B CARR | |
Jan | R BROWN | |
1997 | Dec | L DICKINSON |
Nov | W BURKE | |
Oct | S ASH | |
Sep | S GODFREY-ROBERTS | |
Aug | G THOMAS | |
Jul | K SIMPSON | |
Jun | P D RIX | |
May | N BRIGHT | |
Apr | A EDWARDS | |
Mar | E R LOCKETT | |
Feb | M MURNANE | |
Jan | T CARTLEDGE | |
1996 | Dec | R BENNETT |
Nov | M MURNANE | |
Oct | P TREVENEN | |
Sep | D BERRY | |
Aug | J THORNTON | |
Jul | P TATE | |
Jun | P LEMKE | |
May | R DOEPEL | |
Apr | B SYMES | |
Mar | M JONES | |
Feb | S BUCHAN | |
Jan | E M DOEPEL | |
1995 | Dec | B SHEAHAM |
Nov | C BOUCHER | |
Oct | J BARTLETT | |
Sep | C BANNISTER | |
Aug | A SIMPSON | |
Jul | G GEMMOLLA | |
Jun | C BANNISTER | |
May | M SPENCER | |
Apr | G GEMMOLLA | |
Mar | A ORR | |
Feb | R THOMAS | |
Jan | M SULLIVAN | |
1994 | Dec | L MURRAY |
Nov | L MURRAY | |
Oct | P TREVENEN | |
Sep | W S HEARD | |
Aug | L MURRAY | |
Jul | G READ | |
Jun | D POTTER | |
May | S GALLAGHER | |
Apr | A POLAK | |
Mar | B SULLIVAN | |
Feb | L DICKINSON | |
Jan | N TWAITS | |
1993 | Dec | S LYNCH |
Nov | G JAMES | |
Oct | P KENNA | |
Sep | W B DAVIS | |
Aug | M PERRY | |
Jul | M PERRY | |
Jun | D E ROMEIN | |
May | B W SULLIVAN | |
Apr | G ANDERS | |
Mar | J FRASER | |
Feb | P SARGEANT | |
Jan | S THOMSON | |
1992 | Dec | A BURKE |
Nov | A HAM | |
Oct | R PAPWORTH | |
Sep | M WAKELING | |
Aug | C BOUCHER | |
Jul | A HAM | |
Jun | G JAMES | |
May | P D FOLEY | |
Apr | A F STEPHENS | |
Mar | S GALLAGHER | |
Feb | N THOM | |
Jan | R JANSEN | |
1991 | Dec | G HOPKINSON |
Nov | W M FLYNN | |
Oct | R YOUNG | |
Sep | C BOUCHER | |
Aug | C BOUCHER | |
Jul | P R MORRIS | |
Jun | M BOYKO | |
May | A LEONARD | |
Apr | M FRYAR | |
Mar | W G COAD | |
Feb | J RICE | |
Jan | A C ORR | |
1990 | Dec | A P PLAYSTEAD |
Nov | D M RODGER | |
Oct | E C BROWN | |
Sep | A R HUCKER | |
Aug | J S BIRCH | |
Jul | C BOUCHER | |
Jun | A J GRUNDELL | |
May | G J TITHERIDGE | |
Apr | F T HURLEY | |
Mar | A C ORR | |
Feb | G LANDERS | |
Jan | P S PLAYSTEAD | |
1989 | Dec | J H HEINZ |
Nov | M BURLEY | |
Oct | M BURLEY | |
Aug | S LYNCH | |
Jul | W H KING | |
Jul | D CANDY | |
Jun | M BURLEY | |
May | R L FALCONER | |
Apr | B W SULLIVAN | |
Mar | R R BENOIT | |
Feb | R L JACKMAN | |
Jan | D J McCARTHY | |
1988 | Dec | W WINCH |
Nov | K MADIGAN | |
Oct | A RIX | |
Sep | R HYNES | |
Aug | I D FERGUSON | |
Jul | M HUNTER | |
Jun | A STEPHENS | |
May | G D BROWNE | |
Apr | M COOKE | |
Mar | J P FIDLER | |
Feb | I G REIDY | |
Jan | L J ANDERSON | |
1987 | Dec | P J MORRIS |
Nov | J M McSWEENEY | |
Oct | I T LYTTLE | |
Sep | G R DICKSON | |
Aug | J R PIERCE | |
Jul | M J FAULKNER | |
Jun | A F STEPHENS | |
May | A F STEPHENS | |
Apr | R SLATTER | |
Mar | E J BURNS | |
Feb | I T COX | |
Jan | J O'DONNELL | |
1986 | Dec | B M WINCH |
Nov | P BROWN | |
Oct | R W TITHERIDGE | |
Sep | P MAHER | |
Aug | P G DUFFY | |
Jul | G F DAY | |
Jun | P D FOLEY | |
May | N S TWAITS | |
Apr | B O STAFFORD | |
Mar | C HANSON | |
Feb | T H RUNNALLS | |
Jan | M G BRANDENBURG | |
1985 | Dec | E SPEE |
Nov | C McFARLANE | |
Oct | C F KEITH | |
1985 | B E BROADRIBB | |
Aug | D J SKROKOV | |
Jul | A D KILLEY | |
Jun | A ELTRINGHAM | |
May | E R STOKIE | |
Apr | C GEMMOLLA | |
Mar | G COLLINS | |
Feb | M SHEEHY | |
Jan | W J GRIBBLE | |
1984 | Dec | D McCARTHY |
Nov | D J SKROKOV | |
Oct | D R MANTON | |
Sep | D W HART | |
Aug | M J LYNCH | |
Jul | I W STIFF | |
Jun | K J BAILEY | |
May | J H PRYOR | |
Apr | L MORRISON | |
Mar | A C WILSON | |
Feb | R D OLIVER | |
Jan | I A GORDON | |
1983 | Dec | P BOURKE |
Nov | I D McCOY | |
Oct | B M WINCH | |
Sep | J P CALLAHAN | |
Aug | B M WINCH | |
Jul | P G ALCORN | |
Jun | L H MORRISON | |
May | R W SHORT | |
Apr | E S OLIVER | |
Mar | J G KING | |
Feb | C HAYWOOD | |
Jan | L M TEMPLAR | |
1982 | Dec | E H ADAMS |
Nov | G G FUMBERGER | |
Oct | R W DAVID | |
Sep | R W SHORT | |
Aug | G FRY | |
Jul | P J COOK | |
Jun | W H HEINZ | |
May | V NICHOLSON | |
Apr | I A FORBES | |
Mar | F J FRAWLEY | |
Feb | R B MILLICHAMP | |
Jan | R H DRUMMOND | |
1981 | Oct | L T YATES |
Sep | T HODGE | |
Aug | M E BURNS | |
Jul | P HODGE | |
Jun | V NICHOLSON | |
May | A W BALLARD | |
Oct | J G CROSS | |
Sep | R W KNIGHT | |
Aug | N H MORRIS | |
Jul | T J O'FARRELL | |
Jun | I W STIFF | |
May | R TITHERIDGE | |
1979 | Oct | J G SHAW |
Sep | J F BROWN | |
Aug | I W STIFF | |
Jul | J N MARWICK | |
Jun | R A BOWD | |
May | G W BARRELL | |
1978 | Oct | G L BAILEY |
Sep | T J PARKER | |
Aug | C R PARKIN | |
Jul | D I HUDSON | |
Jun | G R GEMMOLA | |
May | H H McGOLDRICK | |
1977 | Oct | J S LEEMON |
Sep | G R GEMMOLA | |
Aug | F J BYERS | |
Jul | J A POLLOCK | |
Jun | P D MOGENSEN | |
May | E T OPPY | |
1976 | Oct | A R BAETGE |
Sep | I A FORBES | |
Aug | R F MACKAY | |
Jul | G J WALTER | |
Jun | M F GALLAGHER | |
May | M M WALSH | |
1975 | Oct | C H CLAMP |
Sep | S HOWKER | |
Aug | H L SYBERS | |
Jul | G J ASKWITH | |
Jun | D M RODGER | |
May | K L KNIGHT | |
1974 | Oct | S STEIGER |
Sep | N TWAITS | |
Aug | G M McRAE | |
Jul | N TWAITS | |
Jun | C B GREEN | |
May | C E ELTRINGHAM | |
1973 | Oct | K J GRUNDELL |
Sep | K J GRUNDELL | |
Aug | N R BOURKE | |
Jul | K J GRUNDELL | |
Jun | B E PRICE | |
May | I A FORBES | |
1972 | Oct | G M READ |
Sep | A G S EDGAR | |
Aug | D T DENNETT | |
Jul | J G CROSS | |
Jun | G J TITHERIDGE | |
May | W E BURKE | |
1971 | Oct | W D REES |
Sep | W V BROWN | |
Aug | G W OLIVER | |
Jul | G R GEMMOLA | |
Jun | J A COOKE | |
May | D C GAUNT | |
1970 | Oct | T D RANKIN |
Sep | D G BERRY | |
Aug | D G BERRY | |
Jul | A B HOPKINS | |
Jun | F E GUYMER | |
May | N S FOWLER | |
1969 | Oct | W A PATERSON |
Sep | W P FISHER | |
Aug | G M McRAE | |
Jul | D W DAVIES | |
Jun | J H PRYOR | |
May | D M RODGER | |
1968 | Oct | W V BROWN |
Sep | W A PATERSON | |
Aug | C I BURT | |
Jul | C I BURT | |
Jun | G R GEMMOLA | |
May | D M RODGER | |
1967 | Oct | J G HURLEY |
Sep | R S FITZGERALD | |
Aug | P S PLAYSTEAD | |
Jul | P E CROCKER | |
Jun | R PATTERSON | |
May | J M HARRISON | |
1966 | Oct | W V BROWN |
Sep | J H HUGHES | |
Aug | J H KEW | |
Jul | J M HARRISON | |
Jun | E W DONEY | |
May | R S MATTHEWS | |
1965 | Oct | W TITHERIDGE |
Sep | F J MORGAN | |
Aug | J D NEVETT | |
Jul | G A McKINNON | |
Jun | A C WILSON | |
May | H C BIRD | |
1964 | Oct | F J MORGAN |
Sep | J H HEINZ | |
Aug | M D McKINNON | |
Jul | G R GEMMOLA | |
Jun | M H McLEAN | |
May | H M McIVOR | |
Oct | H M McIVOR | |
1963 | Sep | J HAYES |
Aug | B E PRICE | |
Jul | C W ROWE | |
Jun | C H CLAMP | |
May | J G SHAW |
womEN'S
2024 | Nov | A Puvanendran |
Oct | S Byrne | |
Sep | H Brauman | |
Aug | D stammers | |
Jul | L Molesworth | |
Jun | M Horgan | |
May | C Lillingston* | |
Apr | M Kovacic | |
Mar | L Hadfield | |
Feb | J Compston | |
Jan | M Halsall | |
2023 | Nov | v wilson* |
Oct | l wells | |
Sep | j dunne | |
Aug | v wilson | |
Jul | j carr | |
June | c lillingston | |
may | p williamson | |
Apr | j forbes | |
Mar | l gray | |
Feb | s byrne | |
Jan | p williamson | |
2022 | Nov | D Rogers |
Oct | J Livingston | |
Sep | m berry | |
Aug | l molesworth | |
Jul | K Erbacher | |
Jun | V Bennett | |
May | J Carr | |
Apr | A zaal* | |
Mar | j carr | |
Feb | j nunn | |
Jan | B Clarke | |
2021 | Nov | C LILLINGSTON |
Oct | Not contested | |
Sep | not contested | |
Aug | K JOHNSTON | |
Jul | S HIPKE | |
Jun | C LILLINGSTON | |
May | M VANDENBROEK | |
Apr | M HALSALL | |
Mar | V WALDRON | |
Feb | A PUVANENDRAN | |
Jan | V WILSON | |
2020 | Nov | S HOWIE |
Oct | K DUMMETT | |
Sep | not contested | |
Aug | S HOWIE | |
Jul | f butcher | |
Jun | L KING | |
May | Not Contested | |
Apr | Not Contested | |
Mar | S HOWIE | |
Feb | L MOLESWORTH | |
Jan | S SIDEBOTTOM | |
2019 | Nov | K ERBACHER |
Oct | S BYRNE | |
Sep | K JOHNSTON | |
Aug | C LILLINGSTON | |
Jul | L HADFIELD | |
Jun | S BYRNE | |
May | P WILLIAMSON | |
Apr | P CHESTER | |
Mar | T HOLLOWAY* | |
Feb | M CARR | |
Jan | W THOMAS | |
2018 | Nov | K ERBACHER |
Oct | S SIDEBOTTOM | |
Sep | K ERBACHER* | |
Aug | L MOLESWORTH | |
Jul | K DUMMETT | |
Jun | J JONES | |
May | J FORBES | |
Apr | L MOLESWORTH | |
Mar | S BYRNE | |
Feb | B OLIVER | |
Jan | A TOWNSEND | |
2017 | Nov | C RYAN |
Oct | L HADFIELD | |
Sep | J HEINZ | |
Aug | J CARR | |
Jul | J HEINZ | |
Jun | J LAWRENCE | |
May | C SERTORI* | |
Apr | S HIPKE | |
Mar | M BERRY | |
Feb | A HILLS | |
Jan | M BLEASE | |
2016 | Nov | S SIDEBOTTOM |
Oct | S SIDEBOTTOM | |
Sep | J COSSINS | |
Aug | J CARR | |
Jul | K ERBACHER | |
Jun | L HADFIELD | |
May | S HOWIE | |
Apr | B CLARK | |
Mar | J FORBES | |
Feb | J CARR | |
2015 | Nov | C SELLARS |
Oct | K McFARLANE | |
Sep | J GILMORE | |
Aug | C SELLARS | |
Jul | J NAUGHTON | |
Jun | V WILSON | |
May | J HEINZ | |
Apr | D ROGERS | |
Mar | S BURNS* | |
Mar | J SANDERS | |
Feb | L MOLESWORTH | |
2014 | Nov | J SANDERS* |
Oct | J CARR | |
Sep | J HEINZ | |
Aug | J CARR | |
Jul | J LIVINGSTON | |
Jun | L GRAY | |
May | J LIVINGSTON | |
Apr | J SANDERS | |
Mar | S BYRNE | |
Feb | A TOWNSEND | |
2013 | Oct | J CARR |
Sep | K ERBACHER | |
Aug | S EATON* | |
Jul | V WALDRON | |
Jun | B RYAN | |
May | D ROGERS | |
Apr | S BYRNE | |
Mar | M VAN DEN BROEK | |
Feb | P CHESTER | |
2012 | Oct | H BRAUMAN |
Sep | M BERRY | |
Aug | S SIDEBOTTOM | |
Jul | V WALDRON | |
Jun | G CLARKE | |
May | G CLARKE | |
Apr | S SIDEBOTTOM | |
Mar | J RIDLEY | |
Feb | S BYRNE | |
2011 | Nov | C BENNETT |
Oct | J HEINZ | |
Sep | M BERRY | |
Aug | C SIMPKIN | |
Jul | J CARR | |
Jun | S SIDEBOTTOM | |
May | C BENNETT | |
Apr | C BENNETT | |
Mar | S FRENCH | |
Feb | H BRAUMAN | |
2010 | Nov | H BRAUMAN |
Oct | V WALDRON | |
Sep | J JONES | |
May | A TOWNSEND | |
Apr | A WIDDISON | |
Mar | J McKNIGHT |
*MEDALIST OF THE YEAR